AIRAC Calendar
Below you can find the AIRAC dates up to and including 2025
with the associated publication dates
AIRAC dates
AIRAC dates 2025
| Cycle | Ident | D-56 Publication date | D-42 Publication date | Effect date |
|---|---|---|---|---|
| 01 | 01-25 | 28 NOV 24 | 12 DEC 24 | 23 JAN 25 |
| 02 | 02-25 | 26 DEC 24 | 09 JAN 25 | 20 FEB 25 |
| 03 | 03-25 | 23 JAN 25 | 06 FEB 25 | 20 MAR 25 |
| 04 | 04-25 | 20 FEB 25 | 06 MAR 25 | 17 APR 25 |
| 05 | 05-25 | 20 MAR 25 | 03 APR 25 | 15 MAY 25 |
| 06 | 06-25 | 17 APR 25 | 01 MAY 25 | 12 JUN 25 |
| 07 | 07-25 | 15 MAY 25 | 29 MAY 25 | 10 JUL 25 |
| 08 | 08-25 | 12 JUN 25 | 26 JUN 25 | 07 AUG 25 |
| 09 | 09-25 | 10 JUL 25 | 24 JUL 25 | 04 SEP 25 |
| 10 | 10-25 | 07 AUG 25 | 21 AUG 25 | 02 OCT 25 |
| 11 | 11-25 | 04 SEP 25 | 18 SEP 25 | 30 OCT 25 |
| 12 | 12-25 | 02 OCT 25 | 16 OCT 25 | 27 NOV 25 |
| 13 | 13-25 | 30 OCT 25 | 13 NOV 25 | 25 DEC 25 |
AIRAC dates 2026
| Cycle | Ident | D-56 Publication date | D-42 Publication date | Effect date |
|---|---|---|---|---|
| 01 | 01-26 | 27 NOV 25 | 11 DEC 25 | 22 JAN 26 |
| 02 | 02-26 | 25 DEC 25 | 08 JAN 26 | 19 FEB 26 |
| 03 | 03-26 | 22 JAN 26 | 05 FEB 26 | 19 MAR 26 |
| 04 | 04-26 | 19 FEB 26 | 05 MAR 26 | 16 APR 26 |
| 05 | 05-26 | 19 MAR 26 | 02 APR 26 | 14 MAY 26 |
| 06 | 06-26 | 16 APR 26 | 30 APR 26 | 11 JUN 26 |
| 07 | 07-26 | 14 MAY 26 | 28 MAY 26 | 09 JUL 26 |
| 08 | 08-26 | 11 JUN 26 | 25 JUN 26 | 06 AUG 26 |
| 09 | 09-26 | 09 JUL 26 | 23 JUL 26 | 03 SEP 26 |
| 10 | 10-26 | 06 AUG 26 | 20 AUG 26 | 01 OCT 26 |
| 11 | 11-26 | 03 SEP 26 | 17 SEP 26 | 29 OCT 26 |
| 12 | 12-26 | 01 OCT 26 | 15 OCT 26 | 26 NOV 26 |
| 13 | 13-26 | 29 OCT 26 | 12 NOV 26 | 24 DEC 26 |
AIRAC dates 2027
| Cycle | Ident | D-56 Publication date | D-42 Publication date | Effect date |
|---|---|---|---|---|
| 01 | 01-27 | 26 NOV 26 | 10 DEC 26 | 21 JAN 27 |
| 02 | 02-27 | 24 DEC 26 | 07 JAN 27 | 18 FEB 27 |
| 03 | 03-27 | 21 JAN 27 | 04 FEB 27 | 18 MAR 27 |
| 04 | 04-27 | 18 FEB 27 | 04 MAR 27 | 15 APR 27 |
| 05 | 05-27 | 18 MAR 27 | 01 APR 27 | 13 MAY 27 |
| 06 | 06-27 | 15 APR 27 | 29 APR 27 | 10 JUN 27 |
| 07 | 07-27 | 13 MAY 27 | 27 MAY 27 | 08 JUL 27 |
| 08 | 08-27 | 10 JUN 27 | 24 JUN 27 | 05 AUG 27 |
| 09 | 09-27 | 08 JUL 27 | 22 JUL 27 | 02 SEP 27 |
| 10 | 10-27 | 05 AUG 27 | 19 AUG 27 | 30 SEP 27 |
| 11 | 11-27 | 02 SEP 27 | 16 SEP 27 | 28 OCT 27 |
| 12 | 12-27 | 30 SEP 27 | 14 OCT 27 | 25 NOV 27 |
| 13 | 13-27 | 28 OCT 27 | 11 NOV 27 | 23 DEC 27 |
AIRAC dates 2028
| Cycle | Ident | D-56 Publication date | D-42 Publication date | Effect date |
|---|---|---|---|---|
| 01 | 01-28 | 25 NOV 27 | 09 DEC 27 | 20 JAN 28 |
| 02 | 02-28 | 23 DEC 27 | 06 JAN 28 | 17 FEB 28 |
| 03 | 03-28 | 20 JAN 28 | 03 FEB 28 | 16 MAR 28 |
| 04 | 04-28 | 17 FEB 28 | 02 MAR 28 | 13 APR 28 |
| 05 | 05-28 | 16 MAR 28 | 30 APR 28 | 11 MAY 28 |
| 06 | 06-28 | 13 APR 28 | 27 APR 28 | 08 JUN 28 |
| 07 | 07-28 | 11 MAY 28 | 25 MAY 28 | 06 JUL 28 |
| 08 | 08-28 | 08 JUN 28 | 22 JUN 28 | 03 AUG 28 |
| 09 | 09-28 | 06 JUL 28 | 20 JUL 28 | 31 AUG 28 |
| 10 | 10-28 | 03 AUG 28 | 17 AUG 28 | 28 SEP 28 |
| 11 | 11-28 | 31 AUG 28 | 14 SEP 28 | 26 OCT 28 |
| 12 | 12-28 | 28 SEP 28 | 12 OCT 28 | 23 NOV 28 |
| 13 | 13-28 | 26 OCT 28 | 09 NOV 28 | 21 DEC 28 |