AIP supplements
Here you have acces to all temporary changes to the information contained
in the AIP of Algeria which are provided by means of special pages
List of AIP SUP in force
| AIP SUP Number | Subject | Start date | End date | Language |
|---|---|---|---|---|
| 04/26 | UPDATED MAGNETIC VARIATION -PENDING UPDATE OF IFP CHARTS (Ref: AIRAC Amdt 03/26). | 03 SEP 26 | UFN. | En |
| 14/25 | FIR Boundary Crossing Procedures (ALGIERS FIR / TRIPOLI FIR). | 10 DEC 25 | UFN. | En |
| 13/25 | In Guezzam (DATG) – Publication of the VOR RWY 08 approach procedure for In Guezzam aerodrome. | 23 NOV 25 | UFN. | En |
| 12/25 | BORDJ MOKHTAR (DATM) – Publication of the VOR RWY 26 approach procedure for BORDJ MOKHTAR aerodrome. | 23 NOV 25 | UFN. | En |
| 11/25 | DAUE – EL GOLEA AD RWY 10/28 CLSD. | 06 NOV 25 | UFN. | En |
| 05/25 | DAAG – ALGIERS / Houari Boumediene – Parts of the movement area closed for operations. CNL AIP SUP : 10/24. | 09 JUN 25 | UFN | En |
| 04/25 | PUBLICATION OF A NEW VFR PATH ON ALGIERS TMA. | 05 JUN 25 | UFN | En |
| 01/22 | Pavement reinforcement works on RWY 08/26 of Chlef aerodrome. | 29 MAR 22 | UFN | En - Fr |
